<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//datacite.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://datacite.org/events/</loc>
		<lastmod>2026-08-19T09:24:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://datacite.org/event/la-importancia-de-los-identificadores-persistentes/</loc>
		<lastmod>2023-09-01T07:32:15+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/Datacite_Webinar-La-importancia-de-los-identificadores-persistentes_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/unlocking-repositories-through-persistent-identifiers-pids-enabling-open-research-practices/</loc>
		<lastmod>2023-09-13T03:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Webinar_DataCite_OSSAN_July_2023_4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/%d8%a7%d8%b9%d8%aa%d9%85%d8%a7%d8%af-%d8%a7%d9%84%d9%85%d8%b9%d8%b1%d9%81%d8%a7%d8%aa-%d8%a7%d9%84%d8%af%d8%a7%d8%a6%d9%85%d8%a9-%d8%aa%d9%82%d8%af%d9%8a%d9%85-%d8%a8%d8%b1%d9%86%d8%a7%d9%85%d8%ac/</loc>
		<lastmod>2023-09-13T04:02:55+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Webinar_Arabic_GAP_September_7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/la-adopcion-de-identificadores-persistentes-pids-y-su-importancia-en-la-investigacion-en-latinoamerica/</loc>
		<lastmod>2023-09-13T04:08:12+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/06/Datacite_Twittercard_Webinar_GAP_LATAM_Webinar_June_2023_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/introducing-datacites-global-access-program-in-africa-what-is-in-it-for-the-continent/</loc>
		<lastmod>2023-09-13T04:09:15+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Webinar_GAP_Africa_June_2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/webinar-dois-for-research-software-increasing-visibility-connectivity-citability/</loc>
		<lastmod>2023-09-13T04:09:56+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/06/Datacite_Twittercard_Webinar_DataCite_RSE_2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/datacite-open-hours-may-2023/</loc>
		<lastmod>2023-09-13T04:10:36+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Open_Hours_template-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Open_Hours_template-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/datacite-connect-buenos-aires-dataciteconnect23/</loc>
		<lastmod>2023-09-13T04:11:15+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/DataCite_Connect_Buenos_Aires_2023_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/DataCite_Connect_Buenos_Aires_2023_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/join-the-conversation-building-the-open-global-data-citation-corpus/</loc>
		<lastmod>2023-09-13T04:14:18+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_socials_card_Data_Citation_Corpus_webinar_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/datacite-open-hours-january-2023/</loc>
		<lastmod>2023-09-13T04:14:49+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Open_Hours_template-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Open_Hours_template-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/igsn-ids-all-sample-types-all-disciplines/</loc>
		<lastmod>2023-09-13T04:15:39+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Webinar_IGSN_2022-12-08_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/datacite-open-hours-november-2022/</loc>
		<lastmod>2023-09-13T04:16:18+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Open_Hours_template-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Open_Hours_template-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/datacite-service-providers-forum/</loc>
		<lastmod>2023-09-13T04:17:05+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Member_Meeting_2022_service_provider_forum.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/how-do-open-infrastructures-work-together/</loc>
		<lastmod>2023-09-13T04:17:50+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Member_Meeting_2022_open_infrastructures.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/datacite-roadmap-together-shaping-priorities-for-2023/</loc>
		<lastmod>2023-09-13T04:18:42+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Member_Meeting_2022_roadmap.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Member_Meeting_2022_roadmap.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/datacite-now-and-in-the-future/</loc>
		<lastmod>2023-09-13T04:19:38+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Member_Meeting_2022_Now_and_in_the_future.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/datacite-open-hours-july-2022/</loc>
		<lastmod>2023-09-13T04:20:16+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Open_Hours_template-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Open_Hours_template-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/open-new-possibilities-with-open-infrastructure-2/</loc>
		<lastmod>2023-09-13T04:20:46+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_YouTube_Thumbnail_APAC_1st_webinar_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/begin-metadata-for-meaningful-data-metrics/</loc>
		<lastmod>2023-09-13T04:21:38+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_MDC-3_Webinar_series_3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/datacite-open-hours-may-2022/</loc>
		<lastmod>2023-09-13T04:22:17+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Open_Hours_template-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Open_Hours_template-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/explore-the-need-for-an-open-classification-system/</loc>
		<lastmod>2023-09-13T04:23:33+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_MDC-3_Webinar_series_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/datacite-open-hours-march-2022/</loc>
		<lastmod>2023-09-13T04:23:56+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Open_Hours_template-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/forage-the-hunt-for-existing-data-citations/</loc>
		<lastmod>2023-09-13T04:24:29+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_MDC-3_Webinar_series_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/increase-your-impact-through-better-metadata/</loc>
		<lastmod>2023-09-13T04:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_AfLIA_Webinar_2_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/datacite-open-hours-january-2022/</loc>
		<lastmod>2023-09-13T04:25:26+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Open_Hours_template-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Open_Hours_template-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/make-your-research-visible-and-create-more-impact-using-datacite-dois/</loc>
		<lastmod>2023-09-13T04:25:59+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/Datacite_AfLIATwitter_card_webinar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/datacite-open-hours-november-2021/</loc>
		<lastmod>2023-09-13T04:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Open_Hours_template-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Open_Hours_template-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/como-y-porque-construir-un-consorcio-de-datacite-session-in-spanish/</loc>
		<lastmod>2023-09-13T04:27:22+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/Datacite_Twitter_webinar_LATAM-session-member-meeting-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/making-the-world-a-pidder-place-its-up-to-all-of-us-with-datacite-crossref-orcid-ror/</loc>
		<lastmod>2023-09-13T04:27:55+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/Datacite_Twitter_webinar_PID-session-member-meeting-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/what-is-your-resourcetype-open-community-session/</loc>
		<lastmod>2023-09-13T04:28:31+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/Datacite_Twitter_webinar_open-community-session-member-meeting-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/datacite-service-providers-showcase/</loc>
		<lastmod>2023-09-13T04:28:55+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/Datacite_Twitter_webinar_Service-Provider-session-member-meeting-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/product-roadmap-today-and-beyond/</loc>
		<lastmod>2023-09-13T04:29:28+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/Datacite_Member_Meeting_2021_product_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/getting-connected-with-datacite-metadata-datacite-metadata-working-group/</loc>
		<lastmod>2023-09-13T04:30:03+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/Datacite_Member_Meeting_2021_getting_connected_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/welcome-and-general-strategy-update/</loc>
		<lastmod>2023-09-13T04:30:46+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/Datacite_Member_Meeting_2021_general_update_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/datacite-open-hours-july-2021/</loc>
		<lastmod>2023-09-13T04:31:26+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Open_Hours_template-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Open_Hours_template-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/webinar-datacite-y-senacyt-panama/</loc>
		<lastmod>2023-09-13T04:31:52+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/Datacite_Webinar-DataCite-y-SENACYT-Panama_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/webinar-get-started-with-metadata-schema-4-4/</loc>
		<lastmod>2023-09-13T04:32:36+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/Datacite_Twitter_webinar_Metadata_Schema_4_4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/datacite-amer-member-meeting-2020/</loc>
		<lastmod>2023-09-13T04:33:39+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/Member-Meeting-2020_AMER.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/datacite-emea-member-meeting-2020/</loc>
		<lastmod>2023-09-13T04:34:26+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/Member-Meeting-2020_EMEA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/datacite-apac-member-meeting-2020/</loc>
		<lastmod>2023-09-13T04:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/Member-Meeting-2020_APAC_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/matt-buys-introduction-at-datacite-member-meeting-2020/</loc>
		<lastmod>2023-09-13T04:35:27+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/Member-Meeting-2020_Matt_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/webinar-datacite-y-la-universidad-de-chile/</loc>
		<lastmod>2023-09-21T10:23:08+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/Datacite_Webinar-Webinar-DataCite-y-la-Universidad-de-Chile_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/launching-datacites-global-access-program-in-asia-improving-equity-access-and-pid-adoption/</loc>
		<lastmod>2023-10-06T03:39:14+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/09/DataCite_social_media_visual_GAP_Asia_Webinar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/better-together-the-great-varieties-of-pids-and-how-to-use-them-navigating-the-persistent-identifier-landscape/</loc>
		<lastmod>2023-10-06T03:40:07+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/09/Datacite_Twittercard_Webinar_DataCite_APAC_2023_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/construyendo-mas-equidad-e-inclusion-con-el-fondo-de-acceso-global-de-datacite/</loc>
		<lastmod>2023-10-06T03:41:54+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/09/DataCite_social_media_visual_GAF_Spanish_Webinar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/building-more-equity-and-inclusion-with-datacites-global-access-fund/</loc>
		<lastmod>2023-10-06T03:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/09/DataCite_social_media_visual_GAF_English_Webinar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/principios-fair-y-la-implementacion-de-flujos-de-trabajo-para-la-gestion-de-datos-en-la-investigacion/</loc>
		<lastmod>2023-10-18T05:40:22+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/10/Datacite_GAP-LATAM-webinar-October-2023_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/doi-workflow-best-practices-regional-exemplars-from-datacite-members-2/</loc>
		<lastmod>2023-10-19T08:37:11+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/DataCite_social_media_visual_community_meeting_2023_best_practices_Americas_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/kalici-tanimlayicilarin-pid-benimsenmesi-datacite-kuresel-erisim-programinin-gap-turkiyeye-tanitilmasi/</loc>
		<lastmod>2023-10-23T13:58:03+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/09/Datacite_Twittercard_Webinar_GAP_Turkey_2023_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/doi-workflow-best-practices-regional-exemplars-from-datacite-members/</loc>
		<lastmod>2023-10-24T04:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/10/DataCite_social_media_visual_community_meeting_2023_best_practices_EMEA_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/advancing-equity-visibility-and-evaluation-for-open-data-datacites-global-access-program-and-make-data-count/</loc>
		<lastmod>2023-10-24T04:07:45+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/DataCite_social_media_visual_community_meeting_2023_Strategy_2_2_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/the-datacite-journey-reflecting-on-progress-and-envisioning-the-future-2/</loc>
		<lastmod>2023-10-24T04:15:28+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/DataCite_social_media_visual_community_meeting_2023_The-DataCite-Journey-Reflecting-on-Progress-and-Envisioning-the-Future.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/the-datacite-journey-reflecting-on-progress-and-envisioning-the-future/</loc>
		<lastmod>2023-10-24T04:16:24+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/DataCite_social_media_visual_community_meeting_2023_The-DataCite-Journey-Reflecting-on-Progress-and-Envisioning-the-Future.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/the-role-of-funders-in-building-a-robust-and-trustworthy-output-tracking-mechanism-using-pids-and-open-metadata/</loc>
		<lastmod>2023-10-24T04:41:52+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/DataCite_social_media_visual_community_meeting_2023_funders_panel_5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/grant-ids-igsn-ids-and-gap-innovating-for-the-future/</loc>
		<lastmod>2023-10-25T02:19:50+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/09/DataCite_social_media_visual_community_meeting_2023_Grant-IDs-IGSN-IDs-and-GAP-innovating-for-the-future_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/datacite-training-citations-in-datacite-metadata/</loc>
		<lastmod>2023-10-25T02:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/DataCite_social_media_visual_community_meeting_2023_data_citation_training_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/datacite-training-citations-in-datacite-metadata-2/</loc>
		<lastmod>2023-10-25T02:51:03+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/DataCite_social_media_visual_community_meeting_2023_data_citation_training_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/datacite-training-accessing-and-using-datacite-apis/</loc>
		<lastmod>2023-10-25T02:55:15+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/DataCite_social_media_visual_community_meeting_2023_API_training_1_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/DataCite_social_media_visual_community_meeting_2023_API_training_1_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/datacite-training-accessing-and-using-datacite-apis-2/</loc>
		<lastmod>2023-10-25T02:55:18+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/DataCite_social_media_visual_community_meeting_2023_API_training_2_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/08/DataCite_social_media_visual_community_meeting_2023_API_training_2_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/datacite-open-hours-december-2023/</loc>
		<lastmod>2023-12-21T11:40:56+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/10/Open_Hours_Banner_Dec_2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/10/Open_Hours_Banner_Dec_2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/datacite-open-hours-january-2024/</loc>
		<lastmod>2024-01-18T10:02:20+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2024/01/Open_Hours_Banner_Jan_2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2024/01/Open_Hours_Banner_Jan_2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/persistent-identifiers-towards-open-science-in-japan-and-the-asia-pacific-region-japanese/</loc>
		<lastmod>2024-01-22T06:26:52+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/11/ichigaya_banner.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/11/ichigaya_banner.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2024/01/ORCID%E2%80%93DataCite-Community-Meeting-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/persistent-identifiers-towards-open-science-in-japan-and-the-asia-pacific-region/</loc>
		<lastmod>2024-01-22T06:27:11+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/11/ichigaya_banner.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/11/ichigaya_banner.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2024/01/ORCID%E2%80%93DataCite-Community-Meeting-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/datacite-open-hours-july-2023/</loc>
		<lastmod>2024-01-26T17:08:41+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Open_Hours_template.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/07/Datacite_Twittercard_Open_Hours_template-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/unlocking-the-power-of-data-citation-first-release-of-the-data-citation-corpus/</loc>
		<lastmod>2024-03-01T03:28:10+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2024/01/DataCite_MDC_Corpus_2024_2_22-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/%d8%a8%d9%86%d9%8a%d8%a9-%d8%aa%d8%ad%d8%aa%d9%8a%d8%a9-%d8%a8%d8%ad%d8%ab%d9%8a%d8%a9-%d9%85%d9%81%d8%aa%d9%88%d8%ad%d8%a9-%d8%a3%d8%b3%d8%a7%d8%b3%d9%8a%d8%a7%d8%aa-%d9%88%d9%85%d9%81%d8%a7%d9%87/</loc>
		<lastmod>2024-03-01T05:25:29+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2023/09/Datacite_Twittercard_Webinar_Arabic_5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/optimizacion-de-datos-y-muestras-en-investigacion-cientifica-latinoamericana-de-doi-a-igsn-id/</loc>
		<lastmod>2024-04-23T03:16:47+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2024/03/DataCite_Social_Media_Card_GAP-LATAM-April-2024_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/updating-the-datacite-metadata-schema-introducing-schema-4-5-and-deprecating-schema-3/</loc>
		<lastmod>2024-04-23T03:29:18+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2024/01/Updating-the-DataCite-Metadata-Schema-Webinar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/introduction-a-datacite-ameliorer-lequite-lacces-et-ladoption-des-identifiants-persistants-pid/</loc>
		<lastmod>2024-04-23T03:30:46+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2024/03/DataCite_Social_Media_Card_French-Ambassadors-Webinar-2024_4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/igsn-id-registration-moving-from-interest-to-implementation/</loc>
		<lastmod>2024-05-08T05:53:34+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2024/03/Datacite_Twittercard_Webinar_Practical_IGSN_2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/datacite-open-hours-april-2024/</loc>
		<lastmod>2024-05-08T08:46:45+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2024/03/Datacite_Twittercard_Open_Hours_April_2024_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2024/03/Datacite_Twittercard_Open_Hours_April_2024_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datacite.org/event/mengenal-datacite-meningkatkan-adopsi-ekuitas-akses-dan-persistent-identifier-pid/</loc>
		<lastmod>2024-05-22T03:03:46+00:00</lastmod>
		<image:image>
			<image:loc>https://datacite.org/wp-content/uploads/2024/03/DataCite_Social_Media_Card_Bahasar-Ambassadors-Webinar-2024_2.png</image:loc>
		</image:image>
	</url>
	<url>
